Nostomania logo

Help


MainRegister
 Username: Password:
CoinsComicsMagazines

Nostomania's 100 most valuable comic books

With each pricing update we compute and show here the 100 most valuable comic books. We chose NM 9.4 as a "baseline" grade for comparison. Clearly, some of these items may not, and probably do not exist in that grade. While we'd all like to hold out hope there is a NM 9.4 Detective Comics 27 out there, the odds are very slim.

Change Position Issue NM 9.4 Value Three Month Gain One Year Gain Three Year Gain
1 1 Action Comics 1 $3,190,000 200.9% 131.2% 187.4%
-1 2 Detective Comics 27 $1,830,000 2.2% 24.5% 74.3%
3 Superman 1 $552,000 5.1% -23.5% 11.3%
4 Marvel Comics 1 $408,000 -3.1% -0.5% -5.6%
1 5 Detective Comics 1 $341,000 4.9% -46.1% -23.0%
-1 6 All-American Comics 16 $335,000 2.1% -21.7% -3.5%
7 Batman 1 $309,000 8.8% -15.1% 25.1%
8 Amazing Fantasy 15 $251,000 -4.6% -9.7% 75.5%
9 Flash Comics 1 $225,000 2.3% -25.0% -2.6%
2 10 More Fun Comics 52 $215,000 8.0% -37.5% -3.6%
4 11 Action Comics 7 $211,000 30.2% 6.6% 194.7%
-1 12 New Fun Comics 1 $204,000 1.5% -22.1% -4.7%
-3 13 Captain America Comics 1 $193,000 -4.9% -9.4% -4.5%
-1 14 Adventure Comics 40 $178,000 4.7% -18.3% 0.6%
-1 15 Incredible Hulk, The 1 $163,000 -3.0% 33.6% 93.6%
16 Detective Comics 29 $159,000 7.4% -19.7% 19.5%
1 17 Detective Comics 31 $140,000 5.3% -17.6% 6.1%
-1 18 Whiz Comics 1 $136,000 -0.4% -21.4% -16.0%
1 19 Detective Comics 33 $134,000 3.9% -26.0% -7.6%
-1 20 Fantastic Four 1 $125,000 -6.0% -15.0% 29.8%
21 All Star Comics 3 $114,000 0.9% -21.4% -5.8%
22 Marvel Mystery Comics 128 Page Issue Variant Edition with Captain America #22 and Marvel Mystery Comics #41 $112,000 0.9% 1.8% -50.4%
2 23 Detective Comics 38 $111,000 5.7% 1.8% -15.9%
-1 24 Marvel Mystery Comics 9 $108,000 -0.9% -0.9% -10.0%
-1 25 Wonder Woman 1 $108,000 0.0% 20.0% 37.2%
1 26 Showcase 4 $101,000 -1.9% -18.5% -29.9%
3 27 New Fun Comics 6 $99,900 2.7% -21.3% -3.0%
3 28 All Star Comics 8 $95,200 1.1% -22.0% -7.6%
29 Archie Comics 1 $94,400 -5.0% 63.9% 63.6%
2 30 Adventure Comics 48 $94,100 1.5% -16.0% -10.4%
-5 31 Action Comics 2 $88,700 -13.9% -36.2% -16.3%
-4 32 Detective Comics 2 $88,700 -11.3% -54.3% -25.5%
1 33 Amazing Spider-Man, The 1 $84,000 -3.6% -22.2% 9.9%
-1 34 Human Torch, The 2 (1) $83,200 -4.7% 8.2% 9.2%
35 Sensation Comics 1 $81,700 -2.4% -10.6% 7.4%
2 36 Showcase 22 $76,400 -6.4% 149.7% 170.0%
37 Walt Disney's Comics and Stories 1 $73,100 -10.6% -31.0% -15.6%
5 38 Motion Picture Funnies Weekly 1 $71,200 -1.8% -1.5% 10.4%
39 Four Color Series I 4 Donald Duck $70,800 -7.0% -22.0% -0.6%
-4 40 New Fun Comics 2 $70,400 -14.9% -34.8% -19.9%
1 41 Suspense Comics 3 $68,800 -5.8% -48.3% -29.1%
3 42 Marvel Mystery Comics 128 Page Issue $68,100 -3.7% -11.2% -9.8%
-2 43 Green Lantern 1 $66,800 -11.8% -19.0% -24.6%
-4 44 Action Comics 3 $64,600 -15.0% -33.9% -15.1%
1 45 Marvel Mystery Comics 2 $64,200 -4.7% 3.9% 3.9%
3 46 X-Men, The 1 $61,800 -6.4% -11.5% 33.2%
-3 47 Jumbo Comics 1 $61,500 -13.6% -7.7% 3.7%
8 48 Sub-Mariner Comics 1 $60,400 4.3% -7.6% -16.0%
6 49 Journey Into Mystery 83 $59,700 1.9% -5.7% 24.1%
4 50 Captain Marvel Adventures nn $59,200 -0.3% -23.6% -7.2%
-3 51 Radio Funnies nn $58,100 -12.8% - -
-2 52 Detective Comics 35 $57,800 -10.1% -35.7% 9.1%
-6 53 Famous Funnies Series 1 $57,700 -13.6% -35.6% -44.0%
-2 54 Mickey Mouse Magazine V1 #1 $55,600 -9.3% -30.8% -34.9%
-2 55 Four Color Series I 16 Mickey Mouse $54,300 -8.9% -29.7% -12.6%
-5 56 Detective Comics 28 $54,300 -15.3% -34.3% -21.4%
2 57 Marvel Mystery Comics 5 $54,200 -2.5% -11.1% -11.4%
6 58 Captain America Comics 128 Page Issue $54,000 -0.9% -0.9% 0.4%
7 59 Pep Comics 22 $50,900 -5.7% 20.9% 14.4%
13 60 Looney Tunes and Merrie Melodies Comics 1 $50,400 3.7% -27.5% -28.6%
9 61 Showcase 8 $49,800 -3.3% -19.2% -19.8%
6 62 Daring Mystery Comics 1 $49,500 -5.9% -22.4% -23.3%
8 63 Tales of Suspense 39 $49,200 -3.5% -8.6% 66.2%
-2 64 More Fun Comics 54 $48,400 -12.2% -20.4% -6.6%
-7 65 Action Comics 10 $47,600 -14.5% -28.6% -10.2%
-5 66 New Book of Comics 1 $47,000 -15.3% -35.2% -22.4%
2 67 Detective Comics 3 $46,600 -11.4% -54.8% -35.1%
-8 68 New York World's Fair 1939 $46,500 -16.2% -30.8% -30.5%
-6 69 Big Book of Fun Comics 1 $46,400 -15.0% -34.2% -21.1%
6 70 More Fun Comics 53 $46,200 1.1% -61.5% -50.4%
-6 71 More Fun Comics 14 $46,100 -15.3% -34.8% -21.5%
-5 72 Superman 2 $45,100 -15.1% -28.6% -24.6%
-32 73 Green Lantern 1 $43,900 -42.0% -46.8% -50.5%
1 74 Amazing-Man Comics 5 $43,100 -8.1% -46.9% -26.2%
-3 75 All-American Comics 19 $42,300 -15.7% -34.5% -23.2%
4 76 Red Raven Comics 1 $42,000 -3.7% -10.8% -9.1%
7 77 Brave and the Bold, The 28 $40,900 -2.6% -22.2% 7.6%
10 78 Wonder Comics 1 $40,100 -2.4% -28.0% -16.1%
-2 79 Double Action Comics 2 $39,300 -13.8% -38.2% -30.3%
9 80 Marvel Mystery Comics 3 $39,200 -3.7% 1.0% 4.8%
15 81 More Fun Comics 73 $38,700 3.8% -29.6% -30.6%
3 82 Action Comics 5 $37,800 -9.6% -32.5% -10.2%
-5 83 Superman Comics Ashcan nn $37,800 -15.4% -35.1% -22.4%
-5 84 All-American Comics 17 $37,100 -15.5% -34.0% -20.4%
-28 85 New Comics 1 $36,700 -36.4% -53.1% -41.5%
-4 86 Action Comics 6 $36,600 -14.9% -34.2% -17.4%
12 87 All-Select Comics 1 $36,200 -0.5% -3.2% 9.0%
-7 88 Famous Funnies 1 $36,100 -16.6% -37.9% -53.6%
-3 89 Action Comics 4 $36,000 -13.3% -37.2% -16.5%
-7 90 Action Comics Ashcan 1 $36,000 -15.1% -35.0% -20.7%
9 91 All Winners Comics 1 $35,500 -2.2% -12.1% -34.9%
-5 92 Batman 2 $35,400 -14.1% -38.6% -12.2%
5 93 Captain America Comics 3 $35,000 -4.9% -4.4% -4.6%
8 94 Marvel Mystery Comics 4 $34,700 -3.6% -12.8% -10.6%
-5 95 New Fun Comics 3 $34,300 -15.1% -35.3% -21.3%
-5 96 More Fun Comics 55 $33,700 -15.3% -34.9% -23.1%
10 97 Captain America Comics 2 $33,300 -3.5% -11.4% -9.8%
-5 98 Adventure Comics 61 $33,000 -16.0% -35.4% -22.9%
-5 99 New Fun Comics 4 $32,900 -15.2% -35.1% -21.1%
-3 100 World's Best Comics 1 $32,800 -12.1% -32.8% -29.5%

Home  -  FAQ  -  Forums  -  About Us  -  Contact Us

The Nostomania logo is a trademark of Nostomania Inc.
© 2001 - 2010, Nostomania Inc.