Nostomania logo

Help


MainRegister
 Username: Password:
CoinsComicsMagazines

Nostomania's 100 most valuable comic books

With each pricing update we compute and show here the 100 most valuable comic books. We chose NM 9.4 as a "baseline" grade for comparison. Clearly, some of these items may not, and probably do not exist in that grade. While we'd all like to hold out hope there is a NM 9.4 Detective Comics 27 out there, the odds are very slim.

Change Position Issue NM 9.4 Value Three Month Gain One Year Gain Three Year Gain
1 Action Comics 1 $2,470,000 -22.3% -42.6% 48.4%
2 Detective Comics 27 $2,230,000 -20.1% -47.3% 24.6%
3 Superman 1 $538,000 -2.0% -28.0% 2.5%
4 Marvel Comics 1 $486,000 -1.0% -12.7% 15.4%
1 5 Amazing Fantasy 15 $407,000 1.0% -5.1% 54.8%
-1 6 Detective Comics 1 $403,000 -1.9% -15.2% 24.0%
7 Batman 1 $381,000 -1.0% -24.0% 34.2%
8 All-American Comics 16 $348,000 -2.0% -30.4% 6.7%
9 Action Comics 7 $304,000 -1.9% -11.9% 87.7%
10 Fantastic Four 1 $272,000 0.0% 62.9% 104.5%
11 Captain America Comics 1 $266,000 -1.1% -5.3% 30.4%
12 Marvel Mystery Comics 128 Page Issue Variant Edition with Captain America #22 and Marvel Mystery Comics #41 $265,000 -1.1% -12.0% 29.3%
2 13 Detective Comics 29 $200,000 -1.5% -21.9% 35.1%
14 Flash Comics 1 $200,000 -2.0% -28.3% -9.1%
-2 15 Archie Comics 1 $194,000 -8.5% -8.5% 95.2%
16 More Fun Comics 52 $185,000 -2.1% -31.5% -13.1%
17 Detective Comics 31 $177,000 -2.2% -23.0% 33.1%
18 New Fun Comics 1 $174,000 -1.7% -31.8% -12.6%
19 Adventure Comics 40 $172,000 -2.3% -26.5% 1.2%
20 Detective Comics 33 $159,000 -1.9% -18.5% 23.3%
21 Incredible Hulk, The 1 $154,000 -1.3% -4.9% -8.3%
22 Whiz Comics 1 $145,000 -4.0% -23.7% 2.3%
23 Showcase 4 $128,000 -1.5% -17.4% 24.3%
1 24 Marvel Mystery Comics 9 $124,000 -1.6% -17.3% 13.8%
-1 25 Captain America Comics 2 $123,000 -4.7% 31.8% 256.5%
26 Tales of Suspense 39 $122,000 -3.2% -11.6% 139.2%
27 Action Comics 2 $118,000 -2.5% -19.2% 14.6%
1 28 Amazing Spider-Man, The 1 $113,000 0.0% -2.6% 29.7%
-1 29 Detective Comics 38 $112,000 -1.8% -28.2% 6.7%
30 All Star Comics 8 $104,000 -1.9% -9.6% 11.5%
31 Motion Picture Funnies Weekly 1 $104,000 -1.0% -10.3% 43.4%
5 32 X-Men, The 1 $93,600 3.8% 26.1% 41.8%
-1 33 Captain America Comics 128 Page Issue $93,300 -1.1% -8.5% 71.2%
34 All Star Comics 3 $91,100 -2.3% -28.8% -18.7%
35 Detective Comics 35 $90,700 -1.9% -14.4% 41.1%
-3 36 Jumbo Comics 1 $89,700 -4.2% -6.0% 26.0%
1 37 Marvel Mystery Comics 128 Page Issue $88,200 -1.1% -11.7% 24.8%
-2 38 Pep Comics 22 $85,400 -7.7% 41.4% 58.1%
39 New Fun Comics 6 $84,900 -2.0% -32.1% -12.7%
40 More Fun Comics 53 $83,800 -3.0% -31.9% -9.4%
41 Human Torch, The 2 (1) $76,900 -1.9% -23.1% -11.9%
42 New Fun Comics 2 $75,700 -3.1% -30.6% -8.4%
3 43 Detective Comics 2 $75,100 -0.7% -38.9% -24.9%
44 Red Raven Comics 1 $75,100 -1.1% -7.7% 72.2%
45 Sub-Mariner Comics 1 $74,600 -1.5% -14.6% 28.8%
-3 46 Action Comics 3 $73,800 -3.0% -28.3% -2.3%
3 47 Marvel Mystery Comics 2 $72,900 -1.1% -12.8% 8.2%
1 48 Adventure Comics 48 $72,600 -2.7% -36.3% -21.5%
3 49 Wonder Woman 1 $70,500 -1.9% -32.9% -34.7%
-2 50 Four Color Series I 4 Donald Duck $70,100 -6.5% -3.8% -7.9%
51 Detective Comics 28 $70,100 -3.3% -27.8% 10.0%
4 52 Suspense Comics 3 $66,900 0.3% -30.1% -8.2%
53 Sensation Comics 1 $66,800 -0.7% -30.6% -20.2%
1 54 Green Lantern 1 $64,800 -3.0% -34.4% -16.8%
-8 55 Captain America Comics 3 $63,800 -14.9% 7.2% 73.4%
1 56 Marvel Mystery Comics 5 $62,100 -1.1% -13.8% 11.7%
-3 57 Walt Disney's Comics and Stories 1 $61,000 -9.1% -9.1% -25.4%
2 58 Wonder Comics 1 $60,400 5.6% -5.9% 47.0%
-1 59 Daring Mystery Comics 1 $57,100 -0.9% -16.2% 8.6%
-1 60 Radio Funnies nn $56,200 -2.4% -29.2% -15.6%
9 61 Fantastic Comics 3 $54,800 5.6% 7.2% 97.1%
62 Captain Marvel Adventures nn $53,600 -3.8% -27.1% -9.8%
-2 63 Showcase 22 $53,600 -5.8% -23.6% -34.3%
1 64 Marvel Mystery Comics 4 $53,600 -1.1% -11.1% 48.9%
-1 65 Action Comics 10 $53,300 -3.1% -30.1% -4.0%
66 Action Comics 6 $52,400 -3.1% -26.3% 22.4%
-4 67 Mickey Mouse Magazine V1 #1 $52,000 -6.3% -2.4% -15.2%
68 Big Book of Fun Comics 1 $50,500 -3.1% -30.5% -6.8%
69 Fantastic Four 5 $49,700 -4.6% -11.2% 66.2%
5 70 Superman 2 $49,600 0.4% -26.2% -6.6%
2 71 New Comics 1 $49,300 -3.0% -30.9% -14.0%
2 72 More Fun Comics 14 $49,000 -3.5% -31.4% -9.3%
-2 73 Looney Tunes and Merrie Melodies Comics 1 $48,200 -6.6% 2.3% -0.8%
4 74 Marvel Mystery Comics 3 $48,100 -1.0% -11.9% 18.2%
1 75 All-American Comics 19 $47,400 -3.1% -27.3% -4.8%
13 76 Silver Streak Comics 1 $47,400 9.5% -8.5% 36.6%
4 77 Detective Comics 3 $46,600 -1.9% -28.6% -11.4%
2 78 Action Comics 5 $46,400 -3.1% -27.2% 11.0%
79 Batman 2 $46,300 -4.1% -21.4% 12.4%
5 80 Cancelled Comic Cavalcade 1 $46,200 1.8% 3.6% 62.1%
-9 81 Avengers, The 1 $46,000 -10.5% 13.6% 58.6%
6 82 Batman 11 $45,700 3.4% 85.0% 116.6%
-1 83 New Book of Comics 1 $45,500 -3.0% -29.7% -17.4%
-1 84 More Fun Comics 54 $45,000 -3.2% -25.5% -18.3%
1 85 More Fun Comics 73 $43,100 -3.1% -30.0% -2.3%
16 86 Silver Streak Comics 6 $43,100 9.1% -6.9% 49.1%
87 Double Action Comics 2 $42,900 -3.2% -29.9% -5.9%
-4 88 Four Color Series I 16 Mickey Mouse $42,900 -6.1% -5.5% -28.0%
1 89 Captain America Comics 4 $42,700 -1.2% 57.6% 112.4%
66 90 All-Negro Comics 1 $42,000 53.8% 48.9% 77.2%
15 91 Daredevil Comics 1 $41,900 9.4% 6.9% 101.4%
-1 92 Brave and the Bold, The 28 $41,400 -2.8% -18.3% -1.4%
2 93 Exciting Comics 9 $41,000 0.2% 6.5% 100.0%
-2 94 Action Comics 13 $40,800 -3.1% -20.6% 62.5%
2 95 Amazing-Man Comics 5 $40,700 0.0% -35.3% -13.2%
-3 96 Superman Comics Ashcan nn $40,400 -3.1% -30.6% -9.0%
-20 97 Journey Into Mystery 83 $40,000 -17.9% -29.2% -31.7%
-4 98 New York World's Fair 1939 $39,800 -3.2% -35.5% -28.0%
-3 99 Action Comics 4 $39,500 -2.9% -30.0% -4.8%
-2 100 Action Comics 9 $39,400 -3.0% -22.1% 33.1%

Home  -  FAQ  -  Forums  -  About Us  -  Contact Us

The Nostomania logo is a trademark of Nostomania Inc.
© 2001 - 2013, Nostomania Inc.