Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Battlestar Galactica (2006 - 2007)
Dynamite Entertainment, 24 issues

Issue GD VG FN VF NM NM/MT
0
$0.05 $0.05 $0.05 $0.05 $0.20 $0.60
$0.05 $0.05 $0.05 $0.05 $0.06 $0.75
$0.05 $1.25 $2.75 $3.15 $4.00 $10.20
$0.85 $3.35 $5.60 $5.85 $6.60 $39.60
$0.85 $3.35 $5.60 $5.85 $6.60 $39.60
$0.85 $3.35 $5.60 $5.85 $6.60 $39.60
$0.95 $3.70 $5.95 $6.25 $7.65 $43.60
$7.75 $27.40 $44.60 $46.70 $56.80 $314.00
2
$0.20 $2.70 $4.75 $5.00 $6.00 $26.30
3
$0.20 $2.70 $4.75 $5.00 $6.00 $26.30
4
$0.20 $2.70 $4.75 $5.00 $6.00 $26.30
5
$0.20 $2.70 $4.75 $5.00 $6.00 $26.30
6
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
7
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
9
$0.30 $4.25 $7.40 $7.75 $8.75 $38.10
10
$0.30 $4.25 $7.40 $7.75 $8.75 $35.90
11
$0.30 $4.25 $7.40 $7.75 $8.75 $35.90
12
$0.30 $4.25 $7.40 $7.75 $8.75 $35.90
$0.30 $4.25 $7.40 $7.75 $8.75 $35.90