Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Daredevil (2019 - )
Marvel Comics, 77 issues

Issue GD VG FN VF NM NM/MT
$2.50 $2.60 $3.75 $4.30 $6.90 $27.90
$2.50 $2.60 $3.75 $4.30 $6.90 $27.90
$2.50 $2.60 $3.75 $4.30 $6.90 $27.90
$3.25 $3.40 $4.90 $5.85 $9.15 $37.50
$6.90 $7.20 $10.30 $11.90 $18.70 $75.60
$13.80 $14.40 $20.90 $23.80 $37.00 $151.00
$27.80 $29.00 $41.50 $47.70 $74.70 $300.00
$2.50 $2.60 $3.75 $4.30 $6.90 $27.90
$1.95 $2.05 $2.85 $3.45 $5.40 $22.40
$8.15 $8.45 $12.30 $14.30 $22.40 $90.40
$17.30 $18.00 $25.90 $29.90 $46.20 $187.00
$2.20 $2.30 $3.55 $4.55 $7.25 $29.20
$2.20 $2.30 $3.55 $4.55 $7.25 $29.20
$19.70 $20.60 $30.30 $38.30 $59.90 $234.00
4
$2.15 $2.30 $3.50 $4.45 $6.85 $27.30
$16.60 $17.20 $25.10 $31.80 $49.00 $192.00
5
$2.15 $2.30 $3.50 $4.45 $6.85 $27.30
$16.00 $16.60 $24.10 $30.40 $46.80 $182.00
6
$2.15 $2.30 $3.50 $4.45 $6.85 $27.30
$16.00 $16.60 $24.10 $30.40 $46.80 $182.00
7
$2.20 $2.30 $3.50 $4.45 $6.85 $27.60
$2.20 $2.30 $3.50 $4.45 $6.85 $27.60
8
$1.75 $1.85 $2.85 $3.70 $5.75 $23.00
$1.75 $1.85 $2.85 $3.70 $5.75 $23.00
9
$1.75 $1.85 $2.85 $3.75 $5.85 $23.40