Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Deadpool (2013 - 2015)
Marvel Comics, 95 issues

Issue GD VG FN VF NM NM/MT
$0.18 $0.25 $1.05 $2.45 $6.15 $14.90
$0.19 $0.25 $1.10 $2.60 $6.35 $15.50
$0.30 $0.40 $2.00 $4.85 $11.90 $28.30
$0.19 $0.25 $1.10 $2.60 $6.35 $15.50
$0.20 $0.30 $1.35 $3.10 $7.55 $18.50
$0.30 $0.35 $1.70 $4.20 $10.10 $24.90
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
2
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.40 $0.60 $2.60 $6.30 $15.20 $37.40
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.20 $0.30 $1.25 $2.95 $7.25 $17.70
3
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.40 $0.60 $2.60 $6.30 $15.20 $37.40
$0.20 $0.30 $1.25 $2.95 $7.25 $17.70
$0.19 $0.25 $1.10 $2.60 $6.35 $15.50
4
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.30 $0.45 $2.10 $5.20 $12.60 $30.90
$0.19 $0.25 $1.10 $2.60 $6.35 $15.50
5
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.30 $0.45 $2.10 $5.20 $12.60 $30.90
$0.19 $0.25 $1.10 $2.60 $6.35 $15.50
6
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95
$0.30 $0.35 $1.70 $4.20 $10.10 $24.90
7
$0.13 $0.16 $0.65 $1.50 $3.60 $8.95