Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Deadpool (2013 - 2015)
Marvel Comics, 95 issues

Issue GD VG FN VF NM NM/MT
$0.05 $0.05 $1.30 $3.00 $8.15 $18.10
$0.05 $0.05 $1.35 $3.15 $8.30 $18.60
$0.05 $0.09 $2.70 $5.90 $15.90 $34.10
$0.05 $0.05 $1.35 $3.15 $8.30 $18.60
$0.05 $0.05 $1.70 $3.70 $10.00 $22.50
$0.05 $0.07 $2.25 $5.10 $13.40 $30.20
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
2
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.15 $3.45 $7.60 $20.10 $45.20
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.05 $1.60 $3.50 $9.50 $21.40
3
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.15 $3.45 $7.60 $20.10 $45.20
$0.05 $0.05 $1.60 $3.50 $9.50 $21.40
$0.05 $0.05 $1.35 $3.15 $8.30 $18.60
4
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.11 $2.85 $6.25 $16.60 $37.40
$0.05 $0.05 $1.35 $3.15 $8.30 $18.60
5
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.11 $2.85 $6.25 $16.60 $37.40
$0.05 $0.05 $1.35 $3.15 $8.30 $18.60
6
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80
$0.05 $0.07 $2.25 $5.10 $13.40 $30.20
7
$0.05 $0.05 $0.75 $1.75 $4.80 $10.80