Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.
Dimes, Barber or Liberty Head (1892 - 1916) 148 issues
| Issue | G-4 | F-12 | VF-20 | EF-40 | AU-55 | MS-63 | MS-65 | 
|---|---|---|---|---|---|---|---|
| $8.80 | $26.70 | $28.90 | $39.40 | $133.00 | $354.00 | $1,630.00 | |
| $9.50 | $36.00 | $42.90 | $95.80 | $160.00 | $367.00 | $581.00 | |
| $65.50 | $189.00 | $360.00 | $660.00 | $1,140.00 | $1,220.00 | $1,290.00 | |
| $5.50 | $10.10 | $10.90 | $17.60 | $33.80 | $85.90 | $370.00 | |
| $31.10 | $50.00 | $72.50 | $105.00 | $166.00 | $303.00 | $585.00 | |
| $45.40 | $72.00 | $104.00 | $150.00 | $249.00 | $568.00 | $911.00 | |
| $46.30 | $114.00 | $160.00 | $299.00 | $439.00 | $1,680.00 | $2,260.00 | |
| $6.25 | $14.60 | $17.50 | $25.70 | $86.50 | $133.00 | $376.00 | |
| $8.00 | $9.95 | $12.70 | $17.60 | $28.10 | $288.00 | $731.00 | |
| $8.60 | $10.10 | $12.70 | $17.60 | $28.10 | $324.00 | $859.00 | |
| $57.00 | $75.90 | $98.90 | $137.00 | $216.00 | $656.00 | $2,790.00 | |
| $17.10 | $23.50 | $24.80 | $30.80 | $83.20 | $206.00 | $604.00 | |
| $46.00 | $111.00 | $126.00 | $323.00 | $1,250.00 | $2,540.00 | $3,510.00 | |
| $8.75 | $29.00 | $30.60 | $47.30 | $78.60 | $83.70 | $327.00 | |
| $10.30 | $25.80 | $28.40 | $58.00 | $93.90 | $162.00 | $582.00 | |
| $14.10 | $30.20 | $42.20 | $61.80 | $103.00 | $387.00 | $1,800.00 | |
| $23.20 | $32.70 | $44.00 | $61.80 | $103.00 | $387.00 | $1,800.00 | |
| $25.30 | $35.40 | $47.10 | $63.70 | $103.00 | $387.00 | $1,800.00 | |
| $9.75 | $25.40 | $28.00 | $50.70 | $77.60 | $227.00 | $839.00 | |
| $29.20 | $46.80 | $50.50 | $58.90 | $177.00 | $210.00 | $598.00 | |
| $90.60 | $98.90 | $104.00 | $134.00 | $226.00 | $454.00 | $1,210.00 | |
| $7.55 | $11.20 | $12.00 | $37.40 | $51.70 | $128.00 | $248.00 | |
| $24.50 | $32.70 | $41.90 | $56.80 | $90.70 | $355.00 | $682.00 | |
| $31.10 | $41.40 | $54.40 | $74.80 | $120.00 | $420.00 | $742.00 | |
| $31.30 | $41.80 | $55.00 | $76.00 | $122.00 | $422.00 | $1,560.00 | 
 
	        
	        
	        
	        
	        