Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Green Arrow (2016 - )
DC Comics, 106 issues

Issue GD VG FN VF NM NM/MT
$0.55 $2.40 $3.10 $4.55 $7.90 $27.10
$0.55 $2.40 $3.10 $4.55 $7.90 $27.10
$0.55 $2.40 $3.10 $4.55 $7.90 $27.10
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.50 $2.35 $3.00 $4.45 $7.85 $26.80
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.20 $2.20 $3.35 $5.65 $10.60 $37.60
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
45
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
46
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
$0.65 $2.40 $3.00 $4.55 $7.85 $27.00
47
$0.65 $2.45 $3.10 $4.65 $8.00 $27.50
$0.65 $2.45 $3.10 $4.65 $8.00 $27.50
48
$0.65 $2.45 $3.10 $4.65 $8.00 $27.50
$0.65 $2.45 $3.10 $4.65 $8.00 $27.50