Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.
    Justice League of America (1960 - 1987)
    
    DC Comics, National Periodical Publications, 272 issues
  
| Issue | GD | VG | FN | VF | NM | NM/MT | 
|---|---|---|---|---|---|---|
| $3.25 | $7.70 | $15.80 | $35.20 | $206.00 | $1,230.00 | |
| $2.50 | $6.45 | $9.75 | $26.60 | $112.00 | $540.50 | |
| $1.95 | $4.65 | $9.65 | $17.30 | $91.10 | $490.50 | |
| $3.60 | $9.95 | $42.80 | $53.50 | $196.00 | $960.00 | |
| $4.25 | $10.40 | $16.90 | $39.00 | $102.00 | $469.00 | |
| $5.25 | $13.10 | $20.30 | $44.50 | $122.00 | $483.00 | |
| $6.05 | $16.00 | $21.90 | $48.80 | $119.00 | $654.00 | |
| $15.10 | $34.60 | $53.80 | $109.00 | $424.00 | $959.00 | |
| $6.15 | $16.00 | $21.10 | $38.90 | $106.00 | $534.00 | |
| $6.30 | $15.70 | $18.60 | $63.50 | $189.00 | $939.00 | |
| $9.00 | $23.10 | $33.90 | $67.10 | $190.00 | $948.00 | |
| $5.20 | $13.40 | $21.40 | $37.60 | $106.00 | $406.00 | |
| $7.85 | $19.70 | $26.30 | $54.50 | $157.00 | $871.00 | |
| $4.40 | $10.00 | $13.20 | $25.60 | $71.70 | $253.00 | |
| $4.85 | $11.10 | $16.40 | $34.20 | $102.00 | $492.00 | |
| $8.05 | $18.80 | $27.60 | $49.30 | $151.00 | $658.00 | |
| $7.55 | $18.90 | $28.70 | $58.50 | $139.00 | $881.00 | |
| $14.10 | $24.40 | $31.40 | $63.30 | $273.00 | $983.00 | |
| $5.55 | $13.80 | $20.30 | $38.90 | $120.00 | $646.00 | |
| $5.65 | $15.90 | $21.70 | $43.00 | $122.00 | $678.00 | |
| $4.70 | $13.40 | $18.70 | $37.80 | $77.00 | $450.00 | |
| $3.85 | $9.15 | $14.30 | $32.20 | $83.70 | $408.00 | |
| $8.25 | $21.40 | $33.00 | $65.30 | $186.00 | $1,020.00 | |
| $4.60 | $10.20 | $19.10 | $33.20 | $84.60 | $435.00 | |
| $11.60 | $30.30 | $55.60 | $92.50 | $276.00 | $1,250.00 | 
 
	        
	        
	        
	         
	        
	        