Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.
    Justice League of America (1960 - 1987)
    
    DC Comics, National Periodical Publications, 272 issues
  
| Issue | GD | VG | FN | VF | NM | NM/MT | 
|---|---|---|---|---|---|---|
| $3.15 | $6.65 | $10.40 | $28.50 | $75.70 | $297.00 | |
| $4.60 | $10.30 | $15.00 | $31.50 | $96.40 | $399.00 | |
| $5.25 | $12.80 | $18.80 | $38.40 | $112.00 | $767.00 | |
| $4.30 | $11.30 | $16.00 | $32.10 | $89.40 | $453.00 | |
| $3.80 | $8.30 | $11.20 | $35.60 | $62.10 | $316.00 | |
| $4.05 | $9.80 | $12.40 | $25.80 | $98.30 | $420.00 | |
| $8.85 | $25.80 | $40.30 | $82.20 | $210.00 | $1,000.00 | |
| $5.70 | $15.00 | $23.30 | $52.30 | $180.00 | $312.00 | |
| $3.00 | $8.30 | $12.60 | $28.00 | $77.70 | $416.00 | |
| $6.65 | $15.90 | $21.10 | $42.40 | $116.00 | $953.00 | |
| $5.05 | $12.10 | $17.10 | $33.10 | $93.40 | $420.00 | |
| $4.30 | $10.80 | $19.00 | $34.10 | $113.00 | $610.00 | |
| $7.25 | $18.00 | $28.00 | $62.70 | $152.00 | $735.00 | |
| $5.40 | $13.20 | $19.40 | $41.70 | $121.00 | $577.00 | |
| $4.40 | $10.40 | $16.80 | $38.50 | $122.00 | $539.00 | |
| $5.85 | $14.40 | $21.10 | $43.70 | $115.00 | $573.00 | |
| $1.70 | $4.15 | $6.00 | $11.80 | $36.40 | $167.00 | |
| $1.95 | $7.00 | $9.65 | $14.40 | $42.70 | $180.00 | |
| $1.90 | $5.05 | $8.00 | $13.80 | $36.10 | $159.00 | |
| $1.25 | $2.95 | $4.30 | $8.30 | $32.50 | $115.00 | |
| $1.90 | $4.70 | $6.60 | $12.00 | $30.80 | $169.00 | |
| $2.75 | $6.75 | $10.70 | $23.70 | $59.50 | $314.00 | |
| $4.15 | $11.00 | $16.70 | $32.70 | $101.00 | $735.00 | |
| $3.40 | $9.70 | $17.00 | $28.00 | $80.40 | $435.00 | |
| $1.80 | $4.50 | $6.50 | $13.20 | $44.70 | $162.00 | 
 
	        
	        
	        
	        
	         
	        
	         
	        
	        
	        