Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Quarter Dollars, Washington (1932 - ) 830 issues

Issue G-4 F-12 VF-20 EF-40 AU-55 MS-63 MS-65
$1.30 $1.50 $1.60 $1.75 $2.20 $4.35 $8.90
$1.00 $1.05 $1.15 $1.25 $1.55 $2.65 $5.45
$1.00 $1.05 $1.05 $1.15 $1.30 $1.80 $2.85
$1.00 $1.05 $1.05 $1.15 $1.25 $1.70 $2.25
$1.00 $1.05 $1.05 $1.15 $1.30 $2.10 $3.80
$1.00 $1.05 $1.15 $1.35 $1.70 $3.40 $7.10
$2.20 $2.40 $2.65 $2.95 $3.60 $6.25 $12.80
$1.00 $1.05 $1.05 $1.10 $1.20 $1.55 $1.90
$1.00 $1.05 $1.05 $1.15 $1.40 $2.35 $4.45
$1.00 $1.05 $1.20 $1.35 $1.80 $3.90 $8.05
$136.00 $138.00 $139.00 $143.00 $155.00 $181.00 $192.00
$1.00 $1.05 $1.05 $1.15 $1.25 $1.75 $2.40
$0.95 $1.00 $1.00 $1.00 $1.10 $1.45 $1.70
$1.00 $1.05 $1.05 $1.15 $1.30 $2.00 $3.00
$1.00 $1.05 $1.20 $1.35 $1.80 $3.90 $8.05
$1.00 $1.20 $1.30 $1.40 $2.15 $5.40 $11.60
- - - - - - -
- - - - - - -
$1.00 $1.05 $1.05 $1.15 $1.50 $3.20 $6.55
- - - - - - -
- - - - - - -
- - - - - - -
$2.20 $2.35 $2.35 $2.60 $3.15 $5.30 $10.70
- - - - - - -
$1.65 $1.80 $1.85 $2.00 $2.40 $4.55 $9.30