Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Starfire (2015 - 2016)
DC Comics, 22 issues

Issue GD VG FN VF NM NM/MT
$0.25 $2.35 $3.05 $4.40 $7.60 $23.00
$0.55 $4.50 $5.90 $8.50 $14.70 $44.30
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
$0.25 $2.35 $3.05 $4.40 $7.60 $23.00
$0.55 $4.50 $5.90 $8.50 $14.70 $44.30
$0.25 $2.35 $3.05 $4.40 $7.60 $23.00
$0.70 $5.30 $7.10 $10.70 $23.30 $56.20
$0.25 $2.20 $3.05 $4.45 $7.60 $23.10
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
$0.25 $2.20 $3.05 $4.45 $7.60 $23.10
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
$0.25 $2.20 $3.15 $4.45 $7.60 $23.10
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
7
$0.25 $2.20 $3.15 $4.45 $7.60 $23.10
$0.25 $2.20 $3.15 $4.45 $7.60 $23.10
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
$0.25 $2.20 $3.15 $4.45 $7.60 $23.10
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
10
$0.25 $2.35 $3.05 $4.45 $7.60 $22.80
$0.25 $2.35 $3.05 $4.45 $7.60 $22.80
$0.20 $2.25 $3.05 $4.40 $7.55 $23.10
12
$0.25 $2.55 $3.05 $4.35 $7.60 $23.00