Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.
    Wonder Woman (1942 - 1986)
    
    DC Comics, All-American Comics, National Periodical Publications, 367 issues
  
| Issue | GD | VG | FN | VF | NM | NM/MT | 
|---|---|---|---|---|---|---|
| $203.00 | $431.92 | $589.00 | $1,260.00 | $6,050.00 | $12,700.00 | |
| $205.00 | $484.00 | $519.00 | $1,100.00 | $4,610.00 | $10,200.00 | |
| $262.00 | $384.00 | $704.00 | $1,750.00 | $7,470.00 | $15,600.00 | |
| $227.00 | $374.00 | $579.00 | $1,380.00 | $7,280.00 | $15,300.00 | |
| $189.00 | $332.00 | $544.00 | $1,310.00 | $5,980.00 | $12,100.00 | |
| $190.00 | $341.00 | $607.00 | $1,410.00 | $6,540.00 | $17,783.37 | |
| $301.00 | $457.00 | $514.00 | $1,210.00 | $7,950.00 | $12,900.00 | |
| $170.00 | $434.00 | $476.00 | $887.00 | $5,630.00 | $12,100.00 | |
| $175.00 | $328.00 | $414.00 | $1,150.00 | $4,430.00 | $10,100.00 | |
| $256.00 | $423.00 | $653.00 | $1,700.00 | $7,170.00 | $14,200.00 | |
| $215.00 | $380.00 | $565.00 | $1,290.00 | $6,150.00 | $12,250.00 | |
| $525.00 | $918.00 | $3,380.00 | $19,200.00 | $43,800.00 | $87,400.00 | |
| $135.00 | $216.04 | $395.00 | $1,330.00 | $10,200.00 | $14,200.00 | |
| $203.00 | $264.00 | $344.00 | $1,080.00 | $5,190.00 | $8,620.00 | |
| $234.00 | $433.00 | $684.00 | $1,810.00 | $7,460.00 | $15,500.00 | |
| $161.00 | $276.00 | $499.00 | $1,390.00 | $5,490.00 | $11,500.00 | |
| $177.00 | $282.02 | $511.00 | $1,070.00 | $5,470.00 | $10,900.00 | |
| $209.00 | $408.00 | $709.00 | $1,530.00 | $7,060.00 | $15,050.00 | |
| $132.00 | $230.00 | $528.00 | $1,170.00 | $6,280.00 | $33,782.72 | |
| $263.00 | $416.00 | $810.00 | $1,680.00 | $9,570.00 | $17,050.00 | |
| $153.00 | $281.00 | $434.00 | $925.00 | $4,000.00 | $8,580.00 | |
| $109.00 | $192.00 | $307.00 | $761.00 | $4,770.00 | $9,100.00 | |
| $149.00 | $256.00 | $399.00 | $951.00 | $4,100.00 | $8,130.00 | |
| $234.00 | $432.00 | $605.00 | $1,320.00 | $5,220.00 | $11,600.00 | |
| $160.00 | $246.00 | $384.00 | $745.00 | $3,380.00 | $7,990.00 | 
 
	        
	        
	        
	        