Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

X-Force (2019 - 2019)
Marvel Comics, 23 issues

Issue GD VG FN VF NM NM/MT
$2.70 $2.85 $3.90 $6.00 $9.75 $37.70
$2.70 $2.85 $3.90 $6.00 $9.75 $37.70
$2.70 $2.85 $3.90 $6.00 $9.75 $37.70
$2.70 $2.85 $3.90 $6.00 $9.75 $37.70
$2.85 $2.95 $4.15 $6.30 $10.30 $40.20
$7.40 $7.85 $10.80 $16.40 $26.40 $100.00
$15.60 $16.50 $22.00 $33.10 $52.90 $202.00
$138.00 $146.00 $195.00 $292.00 $465.00 $1,760.00
$2.15 $2.25 $3.10 $4.75 $7.70 $30.30
$2.15 $2.25 $3.10 $4.75 $7.70 $30.30
$2.15 $2.25 $3.10 $4.75 $7.70 $30.30
$2.15 $2.25 $3.10 $4.75 $7.70 $30.30
$2.15 $2.25 $3.10 $4.75 $7.70 $30.30
4
$2.05 $2.15 $3.20 $5.00 $8.20 $31.60
$2.05 $2.15 $3.20 $5.00 $8.20 $31.60
5
$2.05 $2.15 $3.20 $5.00 $8.20 $31.60
$2.05 $2.15 $3.20 $5.00 $8.20 $31.60
6
$2.00 $2.15 $3.20 $4.90 $7.85 $30.60
$2.00 $2.15 $3.20 $4.90 $7.85 $30.60
7
$2.00 $2.15 $3.20 $4.90 $7.85 $30.60
8
$2.00 $2.15 $3.20 $4.90 $7.85 $30.60
9
$2.05 $2.15 $3.15 $4.85 $7.80 $30.70
10
$1.65 $1.75 $2.50 $4.05 $6.60 $25.70