Note: To see detailed pricing, broken out by each recognized grading service, click on the specific item. Some features are only available to Premium Subscribers.

Gwenpool (2016 - 2018)
Marvel Comics, 63 issues

Issue GD VG FN VF NM NM/MT
$2.55 $2.75 $3.85 $6.10 $9.95 $37.90
$12.50 $13.40 $18.00 $28.30 $46.10 $169.00
$3.35 $3.60 $5.25 $8.20 $13.50 $51.20
$2.80 $2.95 $4.05 $6.35 $10.20 $38.20
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
$6.20 $6.65 $9.30 $15.00 $24.20 $90.30
$7.60 $8.15 $11.50 $18.00 $29.20 $109.00
$15.60 $16.70 $22.90 $36.00 $58.50 $218.00
$3.55 $3.75 $5.40 $8.60 $14.30 $53.70
2
$2.05 $2.20 $3.15 $4.95 $8.05 $30.30
$7.60 $8.15 $11.50 $18.00 $29.20 $109.00
$2.80 $2.95 $4.15 $6.60 $11.10 $41.60
3
$2.05 $2.20 $3.15 $4.95 $8.05 $30.30
$7.60 $8.15 $11.50 $18.00 $29.20 $109.00
$2.80 $2.95 $4.15 $6.60 $11.10 $41.60
$2.05 $2.20 $3.15 $4.95 $8.05 $30.30
$2.95 $3.25 $4.60 $7.35 $12.10 $45.50
$7.60 $8.15 $11.50 $18.00 $29.20 $109.00
5
$2.05 $2.20 $3.15 $4.95 $8.05 $30.30
$2.80 $2.95 $4.15 $6.60 $11.10 $41.60
6
$0.95 $1.05 $1.65 $2.65 $4.45 $17.10